2971 CORLISS Road, Richford, VT 05476 (MLS # 4773845)
Listing provided by Margo Sherwood, Sherwood Real Estate
|
This charming, cozy home in the woods has been used as a vacation camp for many years during all seasons. It is well-insulated and could be used as a full time residence. Has a furnace which costs $300 to heat and wood stove for natural heat during the winter months. 1st floor has 1 bed, 1 bath, and 2nd level loft provides secondary sleeping space. New 12x12' shed on land for storing your tools. Lawn is well manicured and landscaped beautifully, with apple trees lining driveway. Woods are full of maples and brook runs thru property. Ideal spot for country lovers, very private and serene, with lot of wildlife. Picturesque country cottage, where you can sip your coffee every morning while soaking up the sounds of nature! New metal roof. Approximately 1.5 hr drive to Montreal Canada, 20 min to Jay Peak, and 45 min to St. Albans.
DAYS ON MARKET | 97 | LAST UPDATED | 9/4/2019 |
---|---|---|---|
YEAR BUILT | 1993 | COUNTY | VT-Franklin |
STATUS | Active | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
Elementary School | Richford Elementary School |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dryer, Microwave, Range - Gas, Refrigerator, Washer |
---|---|
BASEMENT | No |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | Other |
DELAYED SHOWING | No |
DRIVEWAY | Other |
ELECTRIC | 200 Amp |
EXTERIOR | Wood, Wood Siding |
FEATURES - ACCESSIBILITY | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Laundry |
FEATURES - EXTERIOR | Garden Space, Natural Shade, Shed, Storage |
FEATURES - INTERIOR | Ceiling Fan, Furnished, Laundry - 1st Floor, Natural Light, Natural Woodwork, Soaking Tub, Vaulted Ceiling, Wood Stove Hook-up |
FLOOD ZONE | No |
FOUNDATION | Concrete |
GARAGE | No |
HEAT FUEL | Gas - LP/Bottle, Wood |
HEATING | Monitor Type, Stove - Wood |
LISTING STATUS | Active |
LOT DESCRIPTION | Country Setting, Hilly, Mountain View, Recreational, Secluded, Stream, View, Wooded |
PARKING | Off Street, On-Site, Parking Spaces 6+, Unpaved |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
RENTED | No |
ROAD FRONTAGE | Yes |
ROADS | Dirt |
ROOF | Metal |
SEASONAL | No |
SEWER | 1000 Gallon |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Cabin |
SUITABLE USE | Maple Sugar, Recreation, Residential |
SURVEYED | Yes |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1 |
UTILITIES | Cable - At Site, Telephone At Site |
WATER | Dug Well |
WATER HEATER | Owned |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Mahoney to contact you even if your name is on a Federal or State
"Do not call List".

Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 12/6/19 2:48 AM PST
School data is presented by Great Schools